 
                                    EAGLE BAY SENTINEL
| Home Port | Prince Rupert | 
| Function | Skimming Vessel | 
| Gross Tonnage | 30.63 GT | 
| Length | 13.7m (44.9') | 
| Breadth | 4.9m (16.1') | 
| Boom | N/A | 
| Skimmer | 2x Lamor LORS-2 Skimmers (32.8 t/hr total) | 
| Storage | Integral (10.0t) | 
WCMRC maintains a growing fleet of emergency response vessels, including custom-built oil spill response vessels, deck and tank barges, landing craft, skiffs and workboats.
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    